POSITIVE PACKAGING INDUSTRIES LIMITED having CIN U74952MH1994FLC078296 is 30 years , 6 month & 16 days old Public Indian Company incorporated on 05 Oct 1994. It is classified as subsidiary of company incorporated outside India and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 728,000,000 and its paid up capital is Rs. 448,335,620. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. POSITIVE PACKAGING INDUSTRIES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-22-2016. Directors of POSITIVE PACKAGING INDUSTRIES LIMITED are Venkatrangan Aravamudhan and Venkatrangan Aravamudhan.
POSITIVE PACKAGING INDUSTRIES LIMITED ' Corporate Identification Number (CIN) is U74952MH1994FLC078296 and its registration number is 078296. Users may contact POSITIVE PACKAGING INDUSTRIES LIMITED on its Email address - rnanabhoyandco@gmail.com Registered address of POSITIVE PACKAGING INDUSTRIES LIMITED is 12a-06, b-wing, 13th floor, parinee crescenzo, c-38/39 g-block, bandra kurla complex, b,mumbai,maharashtra,india-400051. Current status of POSITIVE PACKAGING INDUSTRIES LIMITED is - Amalgamated.
as on 05/10/1994
as on 05/10/1994
CIN | U74952MH1994FLC078296 |
---|---|
Company Status | Amalgamated |
Registration Number | 078296 |
Date of Incorporation | 05/10/1994 |
RoC | ROC Mumbai |
Company Age | 30 years & 354 days |
Authorized Capital | ₹ 728000000 |
Paid-up capital | ₹ 448335620 |
Company Category | Company limited by shares |
Company Sub-Category | subsidiary of company incorporated outside India |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2016 |
Date of Latest Balance Sheet | 31-03-2016 |
Email ID | rnanabhoyandco@gmail.com |
---|---|
Address | 98, JOLLY MAKER CHAMBERS NO.2, 225, NARIMAN POINT, MUMBAI Maharashtra India 400021 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 03/17/2015 | 00007597 | *****1145R | 8 years | |
Director | 09/14/2015 | 06994202 | *****9658A | 9 years | |
Director | 09/22/2016 | 07108367 | 7 years | ||
Director | 03/17/2015 | 00235354 | *****3254B | 8 years | |
Director | 03/17/2015 | 01723670 | *****7851H | 8 years | |
Director | 03/15/2014 | *****3281D | 10 years | ||
Director | 03/01/2016 | 05294659 | *****0241M | 9 years | |
Director | 02/20/2015 | 06897591 | *****3537H | 8 years | |
Director | 03/19/2024 | 06994202 | 0 years | ||
Director | 09/20/2023 | 05294659 | *****0241M | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra | |
Active
|
10,161,297,160 | 0 | Maharashtra |
Standard Chartered Bank
No. of Loans: 3
Total Amount: 790,000,000.00 cr
LANDESBANK BADEN-WURTTEMBERG
No. of Loans: 1
Total Amount: 167,378,990.00 cr
DEVELOPMENT CREDIT BANK LTD.
No. of Loans: 2
Total Amount: 9,500,000.00 cr
UTI BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 887,200,000.00 cr
STANDARD CHARTERED INVESTMENTS AND LOANS (INDIA) LIMITED
No. of Loans: 1
Total Amount: 400,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 2
Total Amount: 300,000,000.00 cr
INDIAN OVERSEAS BANK
No. of Loans: 2
Total Amount: 849,900,000.00 cr
State Bank of India
No. of Loans: 2
Total Amount: 2,094,000,000.00 cr
BANK OF INDIA
No. of Loans: 2
Total Amount: 170,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Standard Chartered Bank | Fort, | 300,000,000 | 11 Aug, 2006 | 12 Jan, 2009 | 24 Jan, 2012 | Closed |
LANDESBANK BADEN-WURTTEMBERG | Federal Republic of Germany | 167,378,990 | 12 Dec, 2011 | - | 19 Jan, 2015 | Closed |
DEVELOPMENT CREDIT BANK LTD. | 3,000,000 | 08 Aug, 1998 | 08 Aug, 1998 | 28 Nov, 2001 | Closed | |
DEVELOPMENT CREDIT BANK LTD. | 6,500,000 | 05 Aug, 1998 | - | 28 Nov, 2001 | Closed | |
UTI BANK LIMITED | 100,000,000 | 05 Nov, 2001 | - | 17 Nov, 2004 | Closed | |
STATE BANK OF INDIA | RAHEJA CHAMBER, NARIMAN POINT | 887,200,000 | 02 Aug, 1995 | 09 Mar, 2007 | 08 Oct, 2012 | Closed |
STANDARD CHARTERED INVESTMENTS AND LOANS (INDIA) LIMITED | "G" Block, Bandra Kurla Complex,Bandra (East) | 400,000,000 | 28 Mar, 2012 | - | 21 Jan, 2013 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 50,000,000 | 26 May, 2008 | 31 Dec, 2008 | 19 Mar, 2011 | Closed |
INDIAN OVERSEAS BANK | 30 & 32, TAMARIND LANE, FORT | 500,600,000 | 19 Dec, 2007 | 05 Nov, 2011 | 10 Apr, 2012 | Closed |
State Bank of India | RAHEJA CHAMBERS, FREEPRESS JOURNAL ROAD, | 1,794,000,000 | 03 Jul, 2009 | 13 Nov, 2013 | 14 Jan, 2015 | Closed |
BANK OF INDIA | 85,000,000 | 26 Aug, 2004 | - | 14 Jan, 2011 | Closed | |
State Bank of India | RAHEJA CHAMBERS, FREEPRESS JOURNAL ROAD | 300,000,000 | 05 Mar, 2012 | 24 Dec, 2012 | 14 Jan, 2015 | Closed |
INDIAN OVERSEAS BANK | VEER NARIMAN ROAD, FORT | 349,300,000 | 11 Sep, 2008 | 28 Jan, 2009 | 10 Apr, 2012 | Closed |
BANK OF INDIA | 85,000,000 | 18 Mar, 2005 | - | 14 Jan, 2011 | Closed | |
Standard Chartered Bank | G Block, Bandra Kurla Complex, Bandra | 450,000,000 | 10 May, 2010 | 13 Apr, 2011 | 21 Jan, 2015 | Closed |
Standard Chartered Bank | Fort, | 40,000,000 | 04 Sep, 2007 | 14 Oct, 2008 | 13 Jan, 2011 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 250,000,000 | 11 Aug, 2006 | - | 24 Feb, 2012 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
POSITIVE PACKAGING INDUSTRIES LIMITED having CIN U74952MH1994FLC078296 is 30 years , 6 month old Public Indian Company incorporated with MCA on 10 May 1994. POSITIVE PACKAGING INDUSTRIES LIMITED is listed in the class of Public Indian Company and classified as subsidiary of company incorporated outside India. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 728,000,000 and paid-up capital is 448,335,620.
CIN of POSITIVE PACKAGING INDUSTRIES LIMITED is U74952MH1994FLC078296.
Address of POSITIVE PACKAGING INDUSTRIES LIMITED is 12a-06, b-wing, 13th floor, parinee crescenzo, c-38/39 g-block, bandra kurla complex, b,mumbai,maharashtra,india-400051,.
The company has 10 directors/key management personnel ARUN KUMAR GANDHI,SUKANYA KRIPALU,THOMAS CHRISTER JOACHIM GEUST,SURESH GUPTA,SARVADAMAN PALEKAR,PRITESH SONAWANE,VENKATRANGAN ARAVAMUDHAN,PARAG VYAVAHARE,SUKANYA KRIPALU,VENKATRANGAN ARAVAMUDHAN,
Email : rnanabhoyandco@gmail.com
Address : 98, JOLLY MAKER CHAMBERS NO.2, 225, NARIMAN POINT, MUMBAI Maharashtra India 400021
POSITIVE PACKAGING INDUSTRIES LIMITED is involved in activities such as Computer programming, consultancy and related activities